The Roslyn features a convenient walk-in pantry for plenty of storage, the kitchen island offers ideal space for breakfasts on the go or completing homework. The flexible living space off the gathering room offers versatility for formal dining or a play area. Including a 3 Car Garage, Pre-wiring for A/C, Builders Warranty. Estimated for completion in Oct-Nov time frame. Pictures of Model Home provided as Example Only, Finishes and Selections will vary.
Date | Price |
---|---|
-- | New Value: $594,990 |
11/10/2019 10:19:37 AM | New Value: $594,990 |
11/9/2019 11:56:54 AM | New Value: $595,990 |
11/8/2019 5:03:50 PM | New Value: $596,990 |
11/7/2019 12:39:11 PM | New Value: $597,990 |
11/6/2019 3:11:45 PM | New Value: $598,990 |
9/20/2019 11:21:37 AM | New Value: $599,990 |
9/18/2019 6:51:39 PM | New Value: $602,990 |
9/11/2019 2:51:33 PM | New Value: $612,990 |
8/1/2019 1:01:30 PM | New Value: $599,990 |
7/18/2019 5:31:41 PM | New Value: $605,364 |
7/12/2019 12:41:18 PM | New Value: $625,368 |
5/10/2019 10:11:00 PM | New Value: $594,665 |
This property search is part of the Prime Alliance Real Estate Services website. Listing information is courtesy of the WA-NWMLS and Prime Alliance Real Estate Services. Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental Information has not been verified by agent and should be verified by buyer.